Beauty Star
Ingredients
VERISOL® (collagen hydrolysate), acidifier citric acid, acerola extract, sodium salt of hyaluronic acid, natural flavor, inulin, coloring food beet juice powder, sweetener steviol glycosides from stevia, goji berry extract, aloe vera extract, coenzyme Q10, zinc citrate, D-alpha-tocopheryl acetate, sodium selenite, D-biotin.
Nutrient table
| Nutritional Value | Per 100 g | Per Portion 4 g | %NRV |
|---|---|---|---|
| Energy (kJ) | 1412 kJ | 56 kJ | |
| Energy (kcal) | 327 kcal | 13 kcal | |
| Fat | < 0,5 g | < 0,5 g | |
| of which saturates | < 0,1 g | < 0,1 g | |
| Carbohydrate | 9,8 g | < 0,5 g | |
| of which sugars | 1,4 g | < 0,5 g | |
| Fibre | 2,0 g | < 0,5 g | |
| Protein | 57 g | 2,2 g | |
| Salt | 0,65 g | 0,02 g | |
| Acerola Extract | 6764 mg | 271 mg | |
| of which Vitamin C | 1000 mg | 40 mg | 50 |
| Vitamin E (α-TE) | 150 mg | 6,0 mg | 50 |
| Biotin | 1250 µg | 50 µg | 100 |
| Zinc | 125 mg | 5,0 mg | 50 |
| Selenium | 750 µg | 30 µg | 55 |
| Collagen Hydrolysate | 62,5 g | 2,5 g | |
| Hyaluronic Acid | 2500 mg | 100 mg | |
| Goji Berry Extract | 1250 mg | 50 mg | |
| Aloe Vera Extract | 1250 mg | 50 mg | |
| Q10 | 500 mg | 20 mg |
*NRV (nutrient reference values): Reference values for an average adult according to Regulation (EU) No. 1169/2011.
**no NRV value available.
LOT / BBD: See bottom
MustHave Global
P.O. Box 42 01 04
68280 Mannheim
**no NRV value available.
LOT / BBD: See bottom
MustHave Global
P.O. Box 42 01 04
68280 Mannheim