Body Star
Ingredients
Collagen hydrolysate from beef (BODYBALANCE®️, FORTIGEL®️, TENDOFORTE®️), calcium lactate pentahydrate, trimagnesium dicitrate, rosehip extract, zinc sulfate monohydrate, manganese(II) sulfate monohydrate, sodium selenite, vitamin D (cholecalciferol)
Nutrient table
| Composition / Ingredients | Per 100 g | Per portion 25 g | NRV* % per portion |
|---|---|---|---|
| Energy / Energy | 1362 kJ / 320 kcal | 340 kJ / 80 kcal | |
| Fat / of which saturates | < 0.5 / 0 g | 0 / 0 g | |
| Carbohydrates / Carbohydrates | < 0.5 / 0 g | 0 / 0 g | |
| of which sugars / thereof sugars | |||
| Protein / Protein | 75 g | 19 g | |
| Salt / Salt | 0,40 g | 0,10 g | |
| Vitamin C / Vitamin C | 320 mg | 80 mg | 100% |
| Vitamin D / Vitamin D | 20 µg | 5 µg | 100% |
| Calcium / Calcium | 1600 mg | 400 mg | 50% |
| Magnesium / Magnesium | 754 mg | 188 mg | 50% |
| Zinc / Zinc | 20 mg | 5 mg | 50% |
| Manganese / Manganese | 4 mg | 1 mg | 50% |
| Selenium / Selenium | 92 µg | 23 µg | 42% |
*NRV (nutrient reference values): Reference values for an average adult according to Regulation (EU) No. 1169/2011.
**no NRV value available.
LOT / EXP: See bottom
MustHave Global
P.O. Box 42 01 04
68280 Mannheim
**no NRV value available.
LOT / EXP: See bottom
MustHave Global
P.O. Box 42 01 04
68280 Mannheim